Limited Time SaleUS$7.19 cheaper than the new price!!
| Management number | 227718336 | Release Date | 2026/05/09 | List Price | US$4.80 | Model Number | 227718336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 191876010474 |
|---|---|
| ASIN | B0CYSQVM5B |
| Size | Small (1 Pair) |
| Color | Ssf913 White |
| Fit Type | Regular |
| Material | Steel Fiber, Ultra-High Molecular Weight Polyethylene |
| Brand Name | DEX FIT |
| Unit Count | 1.00 Count |
| Reusability | Reusable |
| Closure Type | Pull On |
| Style Number | SSF913 |
| Glove Or Mitt | glove |
| Is Waterproof | false |
| Palm Material | Steel fiber |
| Material Features | Cut Resistant, Food Safe |
| Material Type Free | Alcohol Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | [Food Handling, General-Purpose Hand Protection] |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form