Limited Time SaleUS$14.40 cheaper than the new price!!
| Management number | 228994278 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228994278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Welcome to a world of dreamy underwire comfort. This Playtex Secrets® Dreamwire® bra offers all the support you need - plus the added softness of a fabric-encased underwire. Fuller non-foam cups are designed to reduce spillage and help prevent show-through, plus you’re going to love the smoothing back. Adjustable straps help relieve shoulder pressure while converting from straight to crisscross for style flexibility. With a flattering V-neckline and satin trim, this could be the comfy underwire bra you’ve been searching for. And that’s no secret.




| UPC | 196739255757 |
|---|---|
| ASIN | B0C1P25S8M |
| Color | Sandshell |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | T-Shirt |
| Brand Name | PLAYTEX |
| Model Name | Dreamwire Ultra-soft No-poke Underwire Bra, Smooth Lace Bra, 4-way Support |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Convertible |
| Style Name | Dreamwire Ultra-soft No-poke Underwire Bra, Smooth Lace Bra, 4-way Support |
| Unit Count | 1.0 Pack |
| Fabric Type | 94% Nylon, 6% Spandex |
| Item Weight | 3.04 ounces |
| Manufacturer | Playtex |
| Style Number | US4833 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Foam |
| Item Type Name | Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Manufacturer Part Number | US4833 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form