Limited Time SaleUS$15.95 cheaper than the new price!!
| Management number | 223668540 | Release Date | 2026/05/09 | List Price | US$10.64 | Model Number | 223668540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQ9ZZ1H2 |
|---|---|
| Size | Small |
| Color | Purple |
| Style | Casual |
| Theme | A must-have for summer |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Home |
| Brand Name | SHEWIND |
| Model Name | S12 |
| Unit Count | 1.0 Count |
| Finish Type | Purple |
| Form Factor | Wearable |
| Item Weight | 10.4 ounces |
| Noise Level | 30 Decibels |
| Part Number | S12 |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Manufacturer | Shenzhen Shi Wu Technology Co., Ltd. |
| Model Number | S12 |
| Power Source | Battery Powered |
| Mounting Type | Wearable |
| Connector Type | USB Type C |
| Control Method | Touch |
| Collection Name | Cooling neck fan |
| Controller Type | Button Control |
| Number of Speeds | 4 |
| Special Features | Wearable |
| Air Flow Capacity | 45 Cubic Feet Per Minute |
| Installation Type | wearable |
| Electric Fan Design | Wearable Fan |
| Included Components | Cord |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | 4.5 cubic feet per minute per watt |
| Number of Power Levels | 4 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 8.2"D x 7"W x 2.3"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form