Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 228850540 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 228850540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GKNG47FL |
|---|---|
| Brand | linktoonex |
| Color | Black |
| Shape | Eyeglasses |
| Model Name | MS02 Clear+Photochromic Lenses |
| Resolution | 3840 x 2160 |
| Sport Type | Climbing, Cycling, Fishing, Hiking |
| Style Name | MS02 Clear+Photochromic Lenses |
| Unit Count | 1.0 Count |
| Item Weight | 1.28 ounces |
| Display Type | No Display |
| Manufacturer | linktoonex |
| Model Number | WC-MS02 |
| Battery Power | 300 Amp Hours |
| BuiltIn Media | Charging Cable, Clear+Photochromic Lenses, Glasses Cloth, User Manual |
| Target Audience | Unisex Adults, Unisex Youth |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Compatible Devices | Smartphone |
| Additional Features | Camera, Video Recording, Voice Control |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 120 Hours |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Voice Assistant, Voice Control, Voice Record |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form